CardiOCare's project logo

An Interdisciplinary Approach for the Management of the Elderly Multimorbid Patient with Breast Cancer Therapy Induced Cardiac Toxicity

Papers in international journals (full-paper reviewed)

  1. Brown C, Mantzaris M, Nicolaou E, et al. A systematic review of miRNAs as biomarkers for chemotherapy-induced cardiotoxicity in breast cancer patients reveals potentially clinically informative panels as well as key challenges in miRNA research. Cardio-Oncology. 2022;8(1):16. doi:10.1186/s40959-022-00142-1| Lay summary (in PDF)
  2. Stamoulou E, Spanakis C, Manikis GC, et al. Harmonization Strategies in Multicenter MRI-Based Radiomics. J Imaging. 2022;8(11):1-22. doi:10.3390/jimaging8110303 | Lay summary (in PDF)
  3. Gkikas S, Tsiknakis M. Automatic assessment of pain based on deep learning methods: A systematic review. Comput Methods Programs Biomed. 2023;231:107365. doi:10.1016/j.cmpb.2023.107365 | Lay summary (in PDF)
  4. Alexandraki A, Papageorgiou E, Zacharia M, et al. New Insights in the Era of Clinical Biomarkers as Potential Predictors of Systemic Therapy-Induced Cardiotoxicity in Women with Breast Cancer: A Systematic Review. Cancers (Basel). 2023;15(13):3290. doi:10.3390/cancers15133290 | Lay summary (in PDF)
  5. Sacco G, Mazocco K, Constantinidou A, et al. An interdisciplinary ecosystem for the psychosocial and behavioural management of Cardiotoxicity in elderly breast cancer patient: a prospective clinical study (Preprint). JMIR Research Protocols. 2024 doi:10.3390/cancers15133290 | Lay summary (in PDF)

Conferences

Papers in Proceedings of International Conferences (full-paper reviewed)


  1. Tsiouris K, Mitsis A, Grigoriadis G, et al. Risk Stratification for Cardiotoxicity in Breast Cancer Patients: Predicting Early Decline of LVEF After Treatment. 2023 IEEE 45th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC) doi: 10.1109/EMBC40787.2023.10340316

Papers in Proceedings of International Conferences (extended abstract reviewed)


  1. Casini C, Monzani D, Masiero M, et al. Incorporating psycho-social factors in cancer treatment adverse events studies. Ann Oncol. 2022;33:S1199. (poster presentation) doi:10.1016/j.annonc.2022.07.1535
  2. Karanasiou G, Grigoriadis G, Alexandraki A, et al. A multimodal approach for the management of co-morbid cardiotoxicity in the elderly breast cancer patients. Eur J Cancer. 2022;175:S40. (poster presentation) doi:10.1016/S0959-8049(22)01456-3

Poster presentations


  1. Casini C, Monzani D, Masiero M, et al. Incorporating psycho-social factors in cancer treatment adverse events studies. Ann Oncol. 2022;33:S1199. | Poster in PDF
  2. Karanasiou G, Grigoriadis G, Alexandraki A, et al. A multimodal approach for the management of co-morbid cardiotoxicity in the elderly breast cancer patients. Eur J Cancer. 2022;175:S40. | Poster in PDF
  3. Kalliatakis G, Manikis G, Karanasiou G, et al. Automated  Left Ventricular Ejection Fraction (LVEF) measurement in 2D Echocardiography using DL-based Segmentation. 2023 IEEE 20th International Symposium on Biomedical Imaging (ISBI) | Poster in PDF
  4. Karanasiou G, Koumakis L, Sfakianakis S, et. al. CARDIOCARE: An integrated platform for the management of elderly multimorbid patients with breast cancer therapy induced cardiac toxicity. 2023 IEEE 45th Annual International Conference of the IEEE Engineering in Medicine and Biology Society (EMBC) | Poster in PDF
  5. Kalliatakis G, Manikis G, Marias K. Deep Learning-based Automated Assessment of Reduced Left Ventricular Ejection Fraction by Echocardiography. 14th FORTH Scientific Retreat | Poster in PDF

Highlights

CARDIOCARE at 14th FORTH Scientific Retreat

CARDIOCARE at 14th FORTH Scientific Retreat

Grigorios Kalliatakis, FORTH, recently showcased the CARDIOCARE groundbreaking research at the 14th FORTH Scientific Retreat, held from October 11-13, 2024, in Ancient Olympia, Greece. The poster, titled "Deep Learning-based Automated Assessment of Reduced Left...

CARDIOCARE Dissemination Event

CARDIOCARE Dissemination Event

In recognition of Breast Cancer Awareness Month, the Bank of Cyprus Oncology Centre, in partnership with EUROPA DONNA CYPRUS, held a special event on October 17, 2024 to disseminate findings and developments from the CARDIOCARE project. This initiative, titled...